S.No. | Cricketer | Nation | Match | Year | 4’s | 6’s | Runs | Balls | Strike Rate |
1. | V. Sehwag | India | v/s West Indies | 2011 | 25 | 7 | 219 | 149 | 146.97 |
2. | S. Tendulkar | India | v/s SouthAfrica | 2010 | 25 | 3 | 200* | 147 | 136.05 |
3. | S. Anwar | Pakistan | v/s India | 1997 | 22 | 5 | 194 | 146 | 132.87 |
4. | S. Jayasurya | Sri Lanka | v/s India | 2000 | 21 | 4 | 189 | 161 | 117.39 |
5. | S. Tendulkar | India | v/s NewZealand | 1999 | 20 | 3 | 186* | 150 | 124.00 |
6. | MS Dhoni | India | v/s Sri Lanka | 2005 | 15 | 10 | 183* | 145 | 126.20 |
7. | S. Ganguly | India | v/s Sri Lanka | 1999 | 17 | 7 | 183 | 158 | 115.82 |
8. | Kapil Dev | India | v/s Zimbabwe | 1983 | 16 | 6 | 175* | 138 | 126.81 |
9. | S. Tendulkar | India | v/s Australia | 2009 | 19 | 4 | 175 | 141 | 124.11 |
10. | V. Sehwag | India | v/s Bangladesh | 2011 | 14 | 5 | 175 | 140 | 125.00 |
(Note: This table shows runs of Asian cricket players only. The actual high score table may vary.)
When it comes to batting, Indian batsman seem to dominate Asian Cricket. Not just that, they are widely acclaimed throughout the world. Currently, Indian batsman like Sehwag and Dhoni are considered as one of the best batsman playing in the cricketing world, while Tendulkar is considered to be a legend with no equals.
No comments:
Post a Comment